FREE SHIPPING AUSTRALIA-WIDE FOR ORDERS OVER $50
ELIZABETH SIZE GUIDE
| 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (cm)* | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
Waist (cm)* | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Top length (cm)* | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Shorts Length (cm)* | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
*garment size measurements.
$33.66 USD
ELIZABETH SIZE GUIDE
| 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (cm)* | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
Waist (cm)* | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Top length (cm)* | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Shorts Length (cm)* | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
*garment size measurements.
Winter just got warmer.
These toasty, soft flannelette pants are the perfect combination of warmth and comfort, both for lounging around the house and when you’re in bed counting sheep.
Pair them with the James top to make it the perfect PJ combo.
We dare you to take them off all winter!
Features
Fabric
Care Instructions
Sizing
James is a regular fit. We suggest ordering your usual size for a standard fit.
Lee is 186cm tall and wears Size L